Identification
Manufacturer's name: AF-S NIKKOR 14-24mm f/2.8G ED — Nikon Download Center — Distortion control data (supported lenses list) (primary (manufacturer), retrieved 2026-10-03)
How the frames assigned to this lens identify it:
- Identified from the Nikon lens ID number recorded in the frame: 4,653 frames
- Only lens in ExifTool's lens table with these specifications: 414 frames
- Named in the photo's EXIF metadata: 2 frames
| Lens name as recorded in metadata | Frames |
|---|---|
| 14.0-24.0 mm f/2.8 | 4,475 |
| 14-24mm f/2.8G | 592 |
| AF-S Zoom-Nikkor 14-24mm f/2.8G ED | 2 |
Version identification uses the ExifTool 13.59, lib/Image/ExifTool/Nikon.pm (%nikonLensIDs), github.com/exiftool/exiftool commit 2200871d9cef988051d2a99d67df3bda6cbb30a8, retrieved 2026-10-01.
Shop this lens
Find the AF-S NIKKOR 14-24mm f/2.8G ED on eBay
The lenses documented here are the specific units NASA flew. The used market carries the same AF-S NIKKOR 14-24mm f/2.8G ED for collectors, photographers, and researchers.
Affiliate link: CARES LLC participates in the eBay Partner Network and may earn a commission on purchases at no additional cost to you. Listings are the same model, not the specific lenses flown. Affiliate disclosure
Lens serials identified
None of the frames assigned to this lens carry a lens serial number. Lens serials appear in metadata mainly for newer lenses reporting through Nikon Z bodies.
Frame list
Every photograph in the registry taken with this lens. Open the list to load it.
Show the 5,069 frames
Loading…
Cameras used with this lens
| Camera body | Frames |
|---|---|
| Nikon D4 S/N 2037546 | 512 |
| Nikon D4 S/N 2037547 | 492 |
| Nikon D4 S/N 2045475 | 281 |
| Nikon D5 S/N 3004732 | 248 |
| Nikon Z9 S/N 3026738 | 199 |
| Nikon D5 S/N 3003184 | 184 |
| Nikon D3S S/N 2032321 | 147 |
| Nikon D3S S/N 2032360 | 128 |
| Nikon D4S S/N 2037937 | 121 |
| Nikon D5 S/N 3004742 | 109 |
| Nikon D3S S/N 2032359 | 91 |
| Nikon D4 S/N 2045570 | 90 |
| Nikon D2Xs S/N 6020867 | 83 |
| Nikon Z9 S/N 3026736 | 74 |
| Nikon D5 S/N 3004427 | 74 |
| Nikon D4 S/N 2045574 | 73 |
| Nikon D3S S/N 2007945 | 72 |
| Nikon D4 S/N 2043664 | 72 |
| Nikon D3S S/N 2007931 | 71 |
| Nikon D4 S/N 2022264 | 64 |
| Nikon D3X S/N 5026119 | 62 |
| Nikon D5 S/N 3502527 | 61 |
| Nikon Z9 S/N 3026739 | 60 |
| Nikon Z9 S/N 3920007 | 52 |
| Nikon D850 S/N 3051855 | 50 |
| Nikon D4 S/N 2071126 | 48 |
| Nikon D3S S/N 2063835 | 46 |
| Nikon D3S S/N 2007935 | 45 |
| Nikon D4 S/N 2042609 | 45 |
| Nikon D5 S/N 3005331 | 45 |
| Nikon D4 S/N 2071122 | 42 |
| Nikon D3 S/N 2058166 | 42 |
| Nikon D3 S/N 2058080 | 42 |
| Nikon D3S S/N 2008337 | 40 |
| Nikon D6 S/N 3000433 | 35 |
| Nikon D3S S/N 2053892 | 31 |
| Nikon D3S S/N 2007934 | 31 |
| Nikon D3 S/N 2058186 | 31 |
| Nikon D5 S/N 3004889 | 30 |
| Nikon D3 S/N 2058078 | 30 |
Showing 40 of 153 bodies.
Missions
ISS072 (149), ISS073 (144), ISS071 (101), ISS026 (96), ISS074 (88), STS133 (83), ISS064 (58), STS134 (50), ISS036 (48), ISS028 (43), ISS065 (35), STS135 (34), ISS067 (32), ISS043 (32), ISS070 (31), ISS027 (31), STS131 (29), ART002 (29), ISS069 (28), ISS034 (27), ISS040 (26), ISS066 (25), ISS029 (19), ISS032 (18), ISS037 (18), ISS068 (18), ISS046 (17), ISS042 (16), ISS044 (15), ISS053 (15) …